Vina-Vina galvanized steel pipes are manufactured and hot-dip galvanized double-sided, of good quality, reasonable price …
Size: There are all common pipe sizes from 21.2 to 219.1mm, thickness from 1.6mm to 7.92mm … Vietnam Steel Pipe – VinaPipe manufactured according to BS, ASTM A53 standards.
To get the most accurate information, please contact us directly, or email / fax for advice & details.
Table of weight standards of VinaPipe galvanized steel pipe according to BS 1387/1987 standard
GALVANIZED PIPES – STANDARD BS 1387-1985 | |||||||
C | Mn | P | S | Độ dày lớp mạ / Zinc-coat thickness | Phương pháp mạ | ||
max | max | max | max | µm | gr./m2 | oz./ft2 | Zinc-coat Method |
% | % | % | % | > 35 | >= 360 | >= 1.18 | Mạ nhúng nóng |
0.2 | 1.2 | 0.045 | 0.045 | Hot-dip Galvanizing |
Trắc nghiệm độ bền kéo / Tensile test | Trắc nghiệm độ uốn / Bend test | Trắc nghiệm nén phẳng | Kiểm tra độ kín khít/ Leak tightness test | ||||||
Flattening test | |||||||||
Độ bền kéo | Điểm chảy | Độ giãn dài tương đối | Phân loại | Goc uốn | Bán kính trong | Vị trí mối hàn | Mối hàn | Bề mặt ống | |
T.strength | Yield point | Elongation | Category | Angle of bending | Inside radius | Weld position | Weld point | Non-weld point | |
Kgf/mm2 | |||||||||
Kgf/mm2 | (N/mm2) | ||||||||
Min. 28 | Min. 20 | Min. 30 | Ống mạ | 90o | 8 D | 90o | 0.75 D | 0.60 D | 51 Kgf/cm2 |
-285 | -196 | Galva. pipe |
Class A1 (siêu nhẹ)
Nominal Dimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.4 | 21 | 1.9 | 0.904 | 0.922 |
3/4 | 20 | 26.9 | 26.4 | 2.1 | 1.275 | 1.296 |
1 | 25 | 33.8 | 33.2 | 2.3 | 1.770 | 1.803 |
1 1/4 | 32 | 42.5 | 41.9 | 2.3 | 2.263 | 2.301 |
1 1/2 | 40 | 48.4 | 47.8 | 2.5 | 2.811 | 2.855 |
2 | 50 | 60.2 | 59.6 | 2.6 | 3.674 | 3.726 |
2 1/2 | 65 | 76 | 75.2 | 2.9 | 5.199 | 5.275 |
3 | 80 | 88.7 | 87.9 | 2.9 | 6.107 | 6.191 |
4 | 100 | 113.9 | 113 | 3.2 | 8.704 | 8.815 |
Light Class (nhẹ)
Nominal Dimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.4 | 21 | 2 | 0.95 | 0.96 |
3/4 | 20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 |
1 | 25 | 33.8 | 33.2 | 2.6 | 1.98 | 2 |
1 1/4 | 32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 |
1 1/2 | 40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 |
2 | 50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 |
2 1/2 | 65 | 76 | 75.2 | 3.2 | 5.71 | 5.83 |
3 | 80 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 |
4 | 100 | 113.9 | 113 | 3.6 | 9.75 | 10 |
Medium Class (trung bình)
NominalDimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
3/4 | 20 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 |
1 | 25 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 |
1 1/4 | 32 | 42.9 | 42.1 | 3.2 | 3.1 | 3.13 |
1 1/2 | 40 | 48.8 | 48 | 3.2 | 3.57 | 3.61 |
2 | 50 | 60.8 | 59.8 | 3.6 | 5.03 | 5.1 |
2 1/2 | 65 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 |
3 | 80 | 89.5 | 88.1 | 4 | 8.37 | 8.54 |
4 | 100 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 |
5 | 125 | 140.6 | 138.7 | 5 | 16.6 | 17.1 |
6 | 150 | 166.1 | 164.1 | 5 | 19.7 | 20.3 |
Heavy Class
NominalDimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 |
3/4 | 20 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 |
1 | 25 | 34.2 | 33.4 | 4 | 2.94 | 2.96 |
1 1/4 | 32 | 42.9 | 42.1 | 4 | 3.8 | 3.83 |
1 1/2 | 40 | 48.8 | 48 | 4 | 4.38 | 4.42 |
2 | 50 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 |
2 1/2 | 65 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 |
3 | 80 | 89.5 | 88.1 | 5 | 10.3 | 10.5 |
4 | 100 | 114.9 | 113.3 | 5.4 | 14.5 | 14.8 |
5 | 125 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 |
6 | 150 | 166.1 | 164.1 | 5.4 | 21.3 | 21.9 |
Ghi chú: 1 inch = 25.4 millimeters (mm)