Bao Tin Steel specializes in providing all kinds of 304, 316 stainless steel welding.
Stainless steel pipes and stainless steel accessories of all kinds are used in water, chemical, food (cooking oil, fish sauce …), beer, wine, gas, gasoline …
Stainless steel (also known as stainless steel) has the characteristics: no rust, hardness and durability, shiny, so it can also be used as interior decoration in the home (decorative stainless steel) as a railing. stairs…
Stainless steel soldering reduced
Specification: DN15 to DN300
Working pressure: SCH10S-SCH20S-SCH40S
Materials: WP304 / L, WP316 / L
Origin: CHINA –TAIWAN –MALAYSIA, etc.
Product description: According to ASTM A403-ASME B16.9
Uses: Electric power, petroleum, chemicals, shipbuilding, thermal equipment, papermaking, water supply and drainage systems, pccc pipes, food …
SPECIFICATIONS:
REDUCCING TEES SCH 10 S ASTM A403-ASME B16.9 | ||||||||||
Nominal Pipe Size |
SCH 10 S | SCH 40 S | Centre to End | |||||||
Outside Diameter0D1 |
Wall ThicknessT |
Outside Diameter0D2 |
Wall ThicknessT |
Outside Diameter0D1 |
Wall ThicknessT |
Outside Diameter0D2 |
Wall ThicknessT |
Run C |
Outlet M |
|
mm | mm | mm | mm | inch | ||||||
¾ x ¾ x ½ | 26.67 | 2.11 | 21.34 | 2.11 | 26.67 | 2.87 | 21.34 | 2.77 | 1.125 | 1.125 |
1 x 1 x ¾ | 33.4 | 2.77 | 26.67 | 2.11 | 33.4 | 3.38 | 26.67 | 2.87 | 1.5 | 1.5 |
1 x 1 x ½ | 33.4 | 2.77 | 21.34 | 2.11 | 33.4 | 3.38 | 21.34 | 2.77 | 1.5 | 1.5 |
1¼ x 1¼ x 1 | 42.16 | 2.77 | 33.4 | 2.77 | 42.16 | 3.56 | 33.4 | 3.38 | 1.875 | 1.875 |
1¼ x 1¼ x ¾ | 42.16 | 2.77 | 26.67 | 2.11 | 42.16 | 3.56 | 26.67 | 2.87 | 1.875 | 1.875 |
1½ x 1½ x 1¼ | 48.26 | 2.77 | 42.16 | 2.77 | 48.26 | 3.68 | 42.16 | 3.56 | 2.25 | 2.25 |
1½ x 1½ x 1 | 48.26 | 2.77 | 33.4 | 2.77 | 48.26 | 3.68 | 33.4 | 3.38 | 2.25 | 2.25 |
1½ x 1½ x ¾ | 48.26 | 2.77 | 26.67 | 2.11 | 48.26 | 3.68 | 26.67 | 2.87 | 2.25 | 2.25 |
1½ x 1½ x ½ | 48.26 | 2.77 | 21.34 | 2.11 | 48.26 | 3.68 | 21.34 | 2.77 | 2.25 | 2.25 |
2 x 2 x 1½ | 60.33 | 2.77 | 48.26 | 2.77 | 60.33 | 3.91 | 48.26 | 3.68 | 2.5 | 2.375 |
2 x 2 x 1¼ | 60.33 | 2.77 | 42.16 | 2.77 | 60.33 | 3.91 | 42.16 | 3.56 | 2.5 | 2.25 |
2 x 2 x 1 | 60.33 | 2.77 | 33.4 | 2.77 | 60.33 | 3.91 | 33.4 | 3.38 | 2.5 | 2 |
2½ x 2½ x 2 | 73.03 | 3.05 | 60.33 | 2.77 | 73.03 | 5.16 | 60.33 | 3.91 | 3 | 2.75 |
2½ x 2½ x 1½ | 73.03 | 3.05 | 48.26 | 2.77 | 73.03 | 5.16 | 48.26 | 3.68 | 3 | 2.625 |
2½ x 2½ x 1¼ | 73.03 | 3.05 | 42.16 | 2.77 | 73.03 | 5.16 | 42.16 | 3.56 | 3 | 2.5 |
3 x 3 x 2½ | 88.9 | 3.05 | 73.03 | 3.05 | 88.9 | 5.49 | 73.03 | 5.16 | 3.375 | 3.25 |
3 x 3 x 2 | 88.9 | 3.05 | 60.33 | 2.77 | 88.9 | 5.49 | 60.33 | 3.91 | 3.375 | 3 |
3 x 3 x 1½ | 88.9 | 3.05 | 48.26 | 2.77 | 88.9 | 5.49 | 48.26 | 3.68 | 3.375 | 2.875 |
4 x 4 x 3 | 114.3 | 3.05 | 88.9 | 3.05 | 114.3 | 6.02 | 88.9 | 5.49 | 4.125 | 3.875 |
4 x 4 x 2½ | 114.3 | 3.05 | 73.03 | 3.05 | 114.3 | 6.02 | 73.03 | 5.16 | 4.125 | 3.75 |
4 x 4 x 2 | 114.3 | 3.05 | 60.33 | 2.77 | 114.3 | 6.02 | 60.33 | 3.91 | 4.125 | 3.5 |
4 x 4 x 1½ | 114.3 | 3.05 | 48.26 | 2.77 | 114.3 | 6.02 | 48.26 | 3.68 | 4.125 | 3.375 |
5 x 5 x 4 | 141.3 | 3.4 | 114.3 | 3.05 | 141.3 | 6.55 | 114.3 | 6.02 | 4.875 | 4.625 |
5 x 5 x 3 | 141.3 | 3.4 | 88.9 | 3.05 | 141.3 | 6.55 | 88.9 | 5.49 | 4.875 | 4.375 |
5 x 5 x 5½ | 141.3 | 3.4 | 73.03 | 3.05 | 141.3 | 6.55 | 73.03 | 5.16 | 4.875 | 4.25 |
6 X 6 X 5 | 168.28 | 3.4 | 141.3 | 3.4 | 168.28 | 7.11 | 141.3 | 6.55 | 5.625 | 5.375 |
6 X 6 X 4 | 168.28 | 3.4 | 114.3 | 3.05 | 168.28 | 7.11 | 114.3 | 6.02 | 5.625 | 5.125 |
6 X 6 X 3 | 168.28 | 3.4 | 88.9 | 3.05 | 168.28 | 7.11 | 88.9 | 5.49 | 5.625 | 4.875 |
8 X 8 X 6 | 219.08 | 3.76 | 168.28 | 3.4 | 219.08 | 8.18 | 168.28 | 7.11 | 7 | 6.625 |
8 X 8 X 5 | 219.08 | 3.76 | 141.3 | 3.4 | 219.08 | 8.18 | 141.3 | 6.55 | 7 | 6.375 |
8 X 8 X 4 | 219.08 | 3.76 | 114.3 | 3.05 | 219.08 | 8.18 | 114.3 | 6.02 | 7 | 6.125 |
10 X 10 X 8 | 273.05 | 4.19 | 219.08 | 3.76 | 273.05 | 9.27 | 219.08 | 8.18 | 8.5 | 8 |
10 X 10 X 6 | 273.05 | 4.19 | 168.28 | 3.4 | 273.05 | 9.27 | 168.28 | 7.11 | 8.5 | 7.625 |
10 X 10 X 5 | 273.05 | 4.19 | 141.3 | 3.4 | 273.05 | 9.27 | 141.3 | 6.55 | 8.5 | 7.5 |
12 X 12 X 10 | 323.85 | 4.57 | 273.05 | 4.19 | 323.85 | 9.53 | 273.05 | 9.27 | 10 | 9.5 |
12 X 12 X 8 | 323.85 | 4.57 | 219.08 | 3.76 | 323.85 | 9.53 | 219.08 | 8.18 | 10 | 9.5 |
12 X 12 X 6 | 323.85 | 4.57 | 168.28 | 3.4 | 323.85 | 9.53 | 168.28 | 7.11 | 10 | 0.625 |
304 Stainless Steel Pipes Chemical Requirements | |||||||||
C max | Mn max | P max | S max | Si | Cr | Ni | Mo | N | |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | … | … |
304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | … | … |
304 Stainless Steel Pipe Mechanical Test | |||||||||
Tensile(Mpa) | Yeild(Mpa) | Elongation(%) | Hardness | ||||||
304 | 515 | 205 | 35 | 90HRB | |||||
304L | 485 | 170 | 35 | 90HRB |
Other products include:
– Stainless steel pipes: cast, welded
– Stainless steel box, stainless steel V (cast, bending), stainless steel lap (solid circle), stainless steel sheet cut on request …
– Accessories: Stainless steel elbow, stainless steel welding, stainless steel welding (reduction), all kinds of stainless steel fittings such as shrink (quail), numbness, sleeves, sprinkle shrink, double election, double threaded, see 1 inch and 2 inches (2 outer threaded ends) … Welding accessories of thickness according to ASTM x SCH10, SCH20, SCH40, SCH80. Threaded fittings have regular thread types, high pressure # 1500psi, # 3000psi …
– Size (size): D21 – D400 with thickness from 1ly – 12ly (with special import goods provided to order – 60 days time).
– Grade: Including common types of stainless steel 201, 304, 304L, 316, 316L …
ប្រសិនបើលោកអ្នកមានតម្រូវការសូមទាក់ទងមកយើងឥឡូវនេះដើម្បីទទួលបានការផ្តល់តម្លៃជួនល្អបំផុត។
