Hotline:

093 127 2222

Address:

Phnom Penh ❤️ Ho Chi Minh

Price list of large steel pipes

Price list of large steel pipes

Đánh giá

The large steel pipe price list distributed by Bao Tin Steel has low prices and guaranteed quality. You can refer to the latest price list here.

Bao Tin Steel is a direct importer and distributor of large steel pipes, with a large inventory and diverse types. Commonly used large-size steel pipes include DN250 to DN800 with common thicknesses such as 6.35mm to 12.7mm… In addition to this size, customers can contact Bao Tin Steel separately to order sizes. private. We will import or produce according to the individual requirements of customers. Bao Tin Steel is a reputable steel pipe business address with the best price on the market.

Price list of large steel pipes
Price list of large steel pipes

During use, you are completely assured of the quality of the product, the cast steel pipe is manufactured on a line of modern, safe and high-tech technology, before bringing the product to the market. tested. Very strict inspection through many stages such as testing of tensile force, durability, steel pressure to avoid unfortunate consequences causing damage to customers.

You can refer to the latest price list large steel pipe here.

Quotation for large black pipe steel

Product Thickness (mm) Weight (Kg) Unit price (VNĐ/Kg) Into money (VNĐ/Cây)
Steel Pipe D141.3 3.96 80.46 14,050 1,130,463
4.78 96.54 14,050 1,356,387
5.56 111.66 14,050 1,568,823
6.35 130.62 14,050 1,835,211
Steel Pipe D168.3 3.96 96.24 14,630 1,407,991
4.78 115.62 14,630 1,691,521
5.56 133.86 14,630 1,958,372
6.35 152.16 14,630 2,226,101
Steel pipe D219.1 4.78 151.56 14,630 2,217,323
5.16 163.32 14,630 2,389,372
5.56 175.68 14,630 2,570,198
6.35 199.86 14,630 2,923,952
Steel pipe D273 6.35 250.5 17,125 4,289,813
7.8 306.06 17,125 5,241,278
9.27 361.68 17,125 6,193,770
Steel pipe D323.9 4.57 215.82 17,125 3,695,918
6.35 298.2 17,125 5,106,675
8.38 391.02 17,125 6,696,218
Steel pipe D355.6 4.78 247.74 17,125 4,242,548
6.35 328.02 17,125 5,617,343
7.93 407.52 17,125 6,978,780
9.53 487.5 17,125 8,348,438
11.1 565.56 17,125 9,685,215
12.7 644.04 17,125 11,029,185
Steel pipe D406 6.35 375.72 17,125 6,434,205
7.93 467.34 17,125 8,003,198
9.53 559.38 17,125 9,579,383
12.7 739.44 17,125 12,662,910
Steel pipe D457.2 6.35 526.26 17,125 9,012,203
7.93 526.26 17,125 9,012,203
9.53 630.96 17,125 10,805,190
11.1 732.3 17,125 12,540,638
Steel pipe D508 6.35 471.12 17,125 8,067,930
9.53 702.54 17,125 12,030,998
12.7 930.3 17,125 15,931,388
Steel pipe D610 6.35 566.88 17,125 9,707,820
7.93 846.3 17,125 14,492,888
12.7 1121.88 17,125 19,212,195

Note that the prices of steel pipe products, steel pipes.. updated at Bao Tin Steel are for reference only. To get the best price from the manufacturer, please call directly Hotline: 0932 059 176

BAO TIN STEEL CO., LTD

Viet Nam
 551/156 Lê Văn Khương, P. Hiệp Thành, Quận 12, TP HCM.
 Hotline: 0932 059 176
 Email: kinhdoanh@thepbaotin.com
Cambodia
 252 National Road 1, Prek Eng, Chbar Ampov, Phnom Penh, Campuchia.
 Hotline: 09 6869 6789
 Email: sales@baotinsteel.com

Đánh giá