Bao Tin Steel Co., Ltd is the official agent of Hoa Phat steel pipe factory, specializing in supplying all kinds of Hoa Phat steel pipes and tube.
Steel pipe: There are enough sizes of common pipes from phi 21.2 to 219.1mm, thickness from 1.6mm to 7.92mm …
Hoa Phat Steel Pipe is manufactured according to BS 1387/1985 – ASTM A53 – JIS standards.
tube steel: sizes from 12x12mm to 200x100mm, 150x150mm …
To get the most accurate information, please contact us directly, or email / fax for advice & details.
You can download Hoa Phat Steel Pipe Catalog here >>> Catalogue Hoa Phat steel pipe
TECHNICAL STANDARDS
1.Standard weight table of galvanized steel pipes BS 1387/1985
Hạng | Diameter in nominal | Outside diameter | thicknessmm | Lengthm | Weight Kg/m | Number of pieces/ bundle | Bundle Weight Kg / bundle | |
A(mm) | B(inch) | Tiêu chuẩn | ||||||
Hạng BS-A1 (Không vạch) | 15 | 1/2 | ø21.2 | 1.9 | 6 | 0.914 | 168 | 921 |
20 | 3/4 | ø26.65 | 2.1 | 6 | 1.284 | 113 | 871 | |
25 | 1 | ø33.5 | 2.3 | 6 | 1.787 | 80 | 858 | |
32 | 1-1/4 | ø42.2 | 2.3 | 6 | 2.26 | 61 | 827 | |
40 | 1-1/2 | ø48.1 | 2.5 | 6 | 2.83 | 52 | 883 | |
50 | 2 | ø59.9 | 2.6 | 6 | 3.693 | 37 | 820 | |
65 | 2-1/2 | ø75.6 | 2.9 | 6 | 5.228 | 27 | 847 | |
80 | 3 | ø88.3 | 2.9 | 6 | 6.138 | 24 | 884 | |
100 | 4 | ø113.45 | 3.2 | 6 | 8.763 | 16 | 841 | |
Hạng BS-L (Vạch nâu) | 15 | 1/2 | ø21.2 | 20 | 6 | 0.947 | 168 | 955 |
20 | 3/4 | ø26.65 | 2.3 | 6 | 1.681 | 113 | 936 | |
25 | 1 | ø33.5 | 2.6 | 6 | 1.981 | 80 | 951 | |
32 | 1-1/4 | ø42.2 | 2.6 | 6 | 2.54 | 61 | 930 | |
40 | 1-1/2 | ø48.1 | 2.9 | 6 | 3.23 | 52 | 1.008 | |
50 | 2 | ø59.9 | 2.9 | 6 | 4.08 | 37 | 906 | |
65 | 2-1/2 | ø75.6 | 3.2 | 6 | 5.71 | 27 | 925 | |
80 | 3 | ø88.3 | 3.2 | 6 | 6.72 | 24 | 968 | |
100 | 4 | ø113.45 | 3.6 | 6 | 9.75 | 16 | 936 | |
Hạng BS-M (Vạch xanh) | 15 | 1/2 | ø21.4 | 2.6 | 6 | 1.21 | 168 | 1.220 |
20 | 3/4 | ø26.9 | 2.6 | 6 | 1.56 | 113 | 1.058 | |
25 | 1 | ø33.8 | 3.2 | 6 | 2.41 | 80 | 1.157 | |
32 | 1-1/4 | ø42.5 | 3.2 | 6 | 3.1 | 61 | 1.135 | |
40 | 1-1/2 | ø48.4 | 3.2 | 6 | 3.57 | 52 | 1.114 | |
50 | 2 | ø60.3 | 3.6 | 6 | 5.03 | 37 | 1.117 | |
65 | 2-1/2 | ø76.0 | 3.6 | 6 | 6.43 | 27 | 1.042 | |
80 | 3 | ø88.8 | 4.0 | 6 | 8.37 | 24 | 1.205 | |
100 | 4 | ø114.1 | 4.5 | 6 | 12.2 | 16 | 1.171 |
2. Table of dimensions, weight of black steel pipe and galvanized pipe according to ASTM A53
Class | Diameter in nominal | Outside diameter | thickness mm | Length m | Weight Kg/cây | |
A(mm) | B(inch) | Standard | ||||
ASTM A53 Gr.A/B SCH 40 |
15 | 1/2 | ø21.3 | 2.77 | 6 | 7.59 |
20 | 3/4 | ø26.7 | 2.87 | 6 | 10.12 | |
25 | 1 | ø33.4 | 3.38 | 6 | 15.01 | |
32 | 1-1/4 | ø42.2 | 3.56 | 6 | 20.35 | |
40 | 1-1/2 | ø48.3 | 3.68 | 6 | 24.3 | |
50 | 2 | ø60.3 | 3.91 | 6 | 32.62 | |
65 | 2-1/2 | ø73 | 5.16 | 6 | 51.79 | |
80 | 3 | ø88.9 | 5.5 | 6 | 67.87 | |
100 | 4 | ø114.3 | 6.02 | 6 | 96.45 | |
125 | 5 | ø141.3 | 6.55 | 6 | 130.59 | |
150 | 6 | ø168.3 | 7.11 | 6 | 169.57 | |
200 | 8 | ø219.1 | 8.18 | 6 | 255.28 | |
ASTM A53 Gr.A/B SCH 80 |
15 | 1/2 | ø21.3 | 3.73 | 6 | 9.7 |
20 | 3/4 | ø26.7 | 3.91 | 6 | 13.18 | |
25 | 1 | ø33.4 | 4.55 | 6 | 19.42 | |
32 | 1-1/4 | ø42.2 | 4.85 | 6 | 26.8 | |
40 | 1-1/2 | ø48.3 | 5.08 | 6 | 32.49 | |
50 | 2 | ø60.3 | 5.54 | 6 | 44.89 | |
65 | 2-1/2 | ø73 | 7.01 | 6 | 68.44 | |
80 | 3 | ø88.9 | 7.62 | 6 | 91.64 | |
100 | 4 | ø114.3 | 8.56 | 6 | 133.92 | |
125 | 5 | ø141.3 | 9.52 | 6 | 185.62 | |
150 | 6 | ø168.3 | 10.97 | 6 | 255.37 | |
200 | 8 | ø219.1 | 12.7 | 6 | 387.84 |
In addition, there are many other types of specifications with pipe diameters from 12.7 to 219.1, thickness from 0.7mm to 8.18mm
độ dày từ 0.7mm đến 8.18mm