Hotline:

093 127 2222

Address:

Phnom Penh ❤️ Ho Chi Minh

thép hình chữ H

H-shaped steel: H200, H150, H350

Đánh giá

Bao Tin Steel Co., Ltd specializes in supplying H100x100 to H400x400 steel, originating from Taiwan, China, Korea. + Uses: Used in constructing bridges, roads, workshops, prefabricated house structures, mechanical engineering, … + Japanese steel grades: SS400, … according to standards: JIS G 3101, SB410, 3010. + Chinese steel grades: SS400, Q235B … according to standards:

Request a quote

Bao Tin Steel Co., Ltd specializes in supplying H100x100 to H400x400 steel, originating from Taiwan, China, Korea.

+ Uses: Used in constructing bridges, roads, workshops, prefabricated house structures, mechanical engineering, …
+ Japanese steel grades: SS400, … according to standards: JIS G 3101, SB410, 3010.
+ Chinese steel grades: SS400, Q235B … according to standards: JIS G3101, SB410, 3010.
+ American steel grade: A36, … according to standards: ATSM A36.

Description :
– Standards: GOST, JIS, Q, BS, KS, TCVN

Basic parameters:

Standard size (mm) Cross-sectional area (cm2) Unit weight (kg / m) Moment of inertia (cm4) Inertial radius (cm) Modulus of section bending resistance (cm3)
HxB t1 t2 r A W Ix Iy ix iy Zx Zy
H100x100 6 8 10 21.9 17.2 383 134 4.2 2.5 77 27
H125x125 7 9 10 30.3 23.8 847 293 5.3 3.1 136 47
H150x75 5 7 8 17.9 14.0 666 50 6.1 1.7 89 13
H148x100 6 9 11 26.8 21.1 1,020 151 6.2 2.4 138 30
H150x150 7 10 11 40.1 31.5 1,640 563 6.4 3.8 219 75
H175x175 8 11 12 51.2 40.2 2,880 984 7.5 4.4 330 112
H198x99 5 7 11 23.2 18.2 1,580 114 8.3 2.2 160 23
H200x100 6 8 11 27.2 21.3 1,840 134 8.2 2.2 184 27
H194x150 6 9 13 39.0 30.6 2,690 507 8.3 3.6 277 68
H200x200 8 12 13 63.5 49.9 4,720 1,600 8.6 5.0 472 160
H200x204 12 12 13 71.5 56.2 4,980 1,700 8.4 4.9 498 167
H208x202 10 16 13 83.7 65.7 6,530 2,200 8.8 5.1 628 218
H248x124 5 8 12 32.7 25.7 3,540 255 10.4 2.8 285 41
H250x125 6 9 12 37.7 29.6 4,050 294 10.4 2.8 324 47
H244x175 7 11 16 56.2 44.1 6,120 984 10.4 4.2 502 113
H244x252 11 11 16 82.1 64.4 8,790 2,940 10.3 6.0 720 233
H248X249 8 13 16 84.7 66.5 9,930 3,350 10.8 6.3 801 269
H250x250 9 14 16 92.2 72.4 10,800 3,650 10.8 6.3 867 292
H250x255 14 14 16 104.7 82.2 11,500 3,880 10.5 6.1 919 304
H298x149 6 8 13 40.8 32.0 6,320 442 12.4 3.3 424 59
H300x150 7 9 13 46.8 36.7 7,210 508 12.4 3.3 481 68
H294X200 8 12 18 72.4 56.8 11,300 1,600 12.5 4.7 771 160
H298X201 9 14 18 83.4 65.4 13,300 1,900 12.6 4.8 893 189
H294X302 12 12 18 107.7 84.5 16,900 5,520 12.5 7.2 1,150 365
H298X299 9 14 18 110.8 87.0 18,800 6,240 13.0 7.5 1,270 417
H300x300 10 15 18 119.8 94.0 20,400 6,750 13.1 7.5 1,360 450
H300x305 15 15 18 134.8 106.0 21,500 7,100 12.6 7.3 1,440 466
H304X301 11 17 18 134.0 106.0 23,400 7,730 13.2 7.6 1,540 514
H310x305 15 20 18 165.3 130.0 28,150 9,460 13.2 7.6 1,810 620
H310x310 20 20 18 180.8 142.0 29,390 9,940 12.8 7.5 1,890 642
H346x174 6 9 14 52.7 41.4 11,100 792 14.5 3.9 641 91
H350x175 7 11 14 63.1 49.6 13,600 984 14.7 4.0 775 112
H354x176 8 13 14 73.7 57.8 16,100 1,180 14.8 4.0 909 134
H336x249 8 12 20 88.2 69.2 18,500 3,090 14.5 5.9 1,100 248
H340x250 9 14 20 101.5 79.7 21,700 3,650 14.6 6.0 1,280 292
H338x351 13 13 20 135.3 106.0 28,200 9,380 14.4 8.3 1,670 534
H344x348 10 16 20 146.0 115.0 33,300 11,200 15.1 8.8 1,940 646
H344x354 16 16 20 166.6 131.0 35,300 11,800 14.6 8.4 2,050 669
H350x350 12 19 20 173.9 137.0 40,300 13,600 15.2 8.8 2,300 776
H350x357 19 19 20 191.4 156.0 42,800 14,400 14.7 8.5 2,450 809
H396x199 7 11 16 72.2 56.6 20,000 1,450 16.7 4.5 1,010 145
H400x200 8 13 16 84.1 66.0 23,700 1,740 16.8 4.5 1,190 174
H404x201 9 15 16 96.2 75.5 27,500 2,030 16.9 4.6 1,360 202
H386x299 9 14 22 120.1 94.3 33,700 6,240 16.7 7.8 1,740 418
H390x300 10 16 22 136.0 107.0 38,700 7,210 16.9 7.3 1,980 481
H388x402 15 15 22 178.5 140.0 49,000 16,300 16.6 9.5 2,520 809
H394x398 11 18 22 186.8 147.0 56,100 18,900 17.3 10.1 2,850 951
H294x405 18 18 22 214.4 168.0 59,700 20,000 16.7 9.7 3,030 985
H400x400 13 21 22 218.7 172.0 66,600 22,400 17.5 10.1 3,330 1,120
H400x408 21 21 22 250.7 197.0 70,900 23,800 16.8 9.8 3,540 1,170
H406x403 16 24 22 254.9 200.0 78,000 26,200 17.5 10.1 3,840 1,300
H414x405 18 28 22 295.4 232.0 92,800 31,000 17.7 10.2 4,480 1,530
H428x407 20 35 22 360.7 283.0 119,000 39,400 18.2 10.4 5,570 1,930
H458x417 30 50 22 528.6 415.0 187,000 60,500 18.8 10.7 8,170 2,900
H498x432 45 70 22 770.1 605.0 298,000 94,400 19.7 11.1 12,000 4,370
H446x199 8 12 18 84.3 66.2 28,700 1,580 18.5 4.3 1,290 159
H450x200 9 14 18 96.8 76.0 33,500 1,870 18.6 4.4 1,490 187
H434x299 10 15 24 135.0 106.0 46,800 6,690 18.6 7.0 2,160 448
H440x300 11 18 24 157.4 124.0 56,100 8,110 18.9 7.2 2,550 541
H496x199 9 14 20 101.3 79.5 41,900 1,840 20.3 4.3 1,690 185
H500x200 10 16 20 114.2 89.6 47,800 2,140 20.5 4.3 1,910 214
H506x201 11 19 20 131.3 103.0 56,500 2,580 20.7 4.4 2,230 254

 

Steel grade

MPa yield limit) ≥

(1) (2)

Tensile strength δb (MPa)

Elongation ≥

Bend 108o

r radius inside

a length or diameter

 

 

Thickness or diameter (mm)

Length or diameter (mm)

δ (%)

≤ 16

> 16

> 40

SS330

205

195

175

330 ~430

Flat panels ≤ 5

> 5

~ 16

16 ~

50

> 40

2621

26

28

r = 0.5a

205

195

175

330 ~430

Bar, angle ≤25 2530

r = 0.5a

SS400

245

235

215

400 ~510

Flat panels ≤5

> 5

~ 16

16 ~

50

> 40

2117

21

23

r = 1.5a

Bar, angle ≤25

> 25

2024

r = 1.5a

SS490

280

275

255

490 ~605

Flat panels ≤5

> 5

~ 16

16 ~

50

> 40

1915

19

21

r = 2.0a

Bar, angle ≤ 25

> 25

1821

r = 2.0a

SS540

400

390

540

Flat panels ≤ 5

> 5

~ 16

16 ~

50

> 40

1613

17

r = 2.0a

400

390

540

Bar, angle ≤25

> 25

1317

r = 2.0a

(1)  Thickness or diameter> 100mm, flow limit or yield strength SS330 is 165 MPa, SS400 is 245 MPa.(2)  Steel thickness> 90mm, each 25mm thickness increase elongation reduced by 1% but the maximum reduction is only up to 3%.

Please contact us for more details.


ប្រសិនបើលោកអ្នកមានតម្រូវការសូមទាក់ទងមកយើងឥឡូវនេះដើម្បីទទួលបានការផ្តល់តម្លៃជួនល្អបំផុត។

BAO TIN STEEL CO.,LTD
Address: 551/156 Le Van Khuong Street, Hiep Thanh Ward, District 12, Ho Chi Minh City, Vietnam.
Hotline: 0932 059 176 (8 lines)  | 0931 27 2222 (Mr David)
Email: kinhdoanh@thepbaotin.com mũi tên BTSXem bản đồ: https://g.page/thepbaotin

ក្រុមហ៊ុនដែកថែបបាវទីន
BAO TIN STEEL (CAMBODIA) CO.,LTD
អាស័យដ្ធាន លេខ252, ផ្លូវជាតិ​លេខ1, សង្កាត់​ព្រែកឯង, ខណ្ឌច្បារអំពៅ, ទីក្រុងភ្នំពេញ
Address: 252 National Road 1, Prek Eng, Chbar Ampov, Phnom Penh, Cambodia.
Mobile: +855 97 798 6789 (Ms Dara)​                     096869 6789 (Mr Davet)
Email: sales@baotinsteel.com        mũi tên BTSMaps: https://g.page/baotinsteelcambodia