Bao Tin Steel specializes in providing standard blind flanges DN 2527 (flange BL) PN6, PN10, PN16, PN25, PN40 at good prices.
Specification: DN15 to DN500
Working pressure: PN6
Materials: Carbon steel, SS400, Q235, A105, Stainless steel 201, 304, 316 …
Origin: Imported China – Korea, made in Vietnam
Uses: Electric power, petroleum, chemicals, shipbuilding, thermal equipment, papermaking, water supply and drainage systems, pccc pipes, food …
Specifications of standard blind flange DIN 2527 BLRF
Blind flange DIN PN6: DIN STANDARD – PN6 – 2527 BLRF
DIN STANDARD – PN6 – 2527 BLRF | ||||||||
Nominal | D | t | C | Holes | h | G | f | KG |
Pipe Size | ||||||||
10 | 75 | 12 | 50 | 4 | 11 | 35 | 2 | 0.38 |
15 | 80 | 12 | 55 | 4 | 11 | 40 | 2 | 0.44 |
20 | 90 | 14 | 65 | 4 | 11 | 50 | 2 | 0.65 |
25 | 100 | 14 | 75 | 4 | 11 | 60 | 2 | 0.82 |
32 | 120 | 14 | 90 | 4 | 14 | 70 | 2 | 1.17 |
40 | 130 | 14 | 100 | 4 | 14 | 80 | 3 | 1.39 |
50 | 140 | 14 | 110 | 4 | 14 | 90 | 3 | 1.62 |
65 | 160 | 14 | 130 | 4 | 14 | 110 | 3 | 2.48 |
80 | 190 | 16 | 150 | 4 | 18 | 128 | 3 | 3.49 |
100 | 210 | 16 | 170 | 4 | 18 | 148 | 3 | 4.86 |
125 | 240 | 18 | 200 | 8 | 18 | 178 | 3 | 6.28 |
150 | 265 | 18 | 225 | 8 | 18 | 202 | 3 | 7.75 |
175 | 295 | 20 | 255 | 8 | 18 | – | 3 | 10.7 |
200 | 320 | 20 | 280 | 8 | 18 | 258 | 3 | 12.7 |
250 | 375 | 22 | 335 | 12 | 18 | 312 | 3 | 19 |
300 | 440 | 22 | 395 | 12 | 22 | 365 | 4 | 26.3 |
350 | 490 | 22 | 445 | 12 | 22 | 415 | 4 | 32.9 |
400 | 540 | 22 | 495 | 16 | 22 | 465 | 4 | 10.2 |
500 | 645 | 24 | 600 | 20 | 22 | 570 | 4 | 63.2 |
Blind flange DIN PN10: DIN STANDARD – PN10 – 2527 BLRF
DIN STANDARD – PN10 – 2527 BLRF | ||||||||
Nominal | D | t | C | Holes | h | G | f | KG |
Pipe Size | ||||||||
10 | 90 | 14 | 60 | 4 | 14 | 40 | 2 | 0.38 |
15 | 95 | 14 | 65 | 4 | 14 | 45 | 2 | 0.44 |
20 | 105 | 16 | 75 | 4 | 14 | 58 | 2 | 0.66 |
25 | 115 | 16 | 85 | 4 | 14 | 68 | 2 | 0.82 |
32 | 140 | 16 | 100 | 4 | 18 | 78 | 2 | 1.18 |
40 | 150 | 16 | 110 | 4 | 18 | 88 | 3 | 1.39 |
50 | 165 | 18 | 125 | 4 | 18 | 102 | 3 | 1.62 |
65 | 185 | 18 | 145 | 4 | 18 | 122 | 3 | 2.14 |
80 | 200 | 20 | 160 | 4 | 18 | 138 | 3 | 3.43 |
100 | 220 | 20 | 180 | 4 | 18 | 158 | 3 | 4.22 |
125 | 250 | 22 | 210 | 8 | 18 | 188 | 3 | 6.1 |
150 | 285 | 22 | 240 | 8 | 22 | 212 | 3 | 7.51 |
200 | 340 | 24 | 295 | 8 | 22 | 268 | 3 | 12.31 |
250 | 395 | 26 | 350 | 12 | 22 | 320 | 3 | 18.55 |
300 | 445 | 26 | 400 | 12 | 22 | 370 | 4 | 25.47 |
350 | 505 | 26 | 460 | 12 | 22 | 430 | 4 | 31.78 |
400 | 565 | 26 | 515 | 16 | 22 | 532 | 4 | 38.5 |
500 | 670 | 28 | 620 | 20 | 26 | 585 | 4 | 60.13 |
Blind flange DIN PN16: DIN STANDARD – PN16 – 2527 BLRF
DIN STANDARD – PN16 – 2527 BLRF | ||||||||
Nominal | D | t | C | Holes | h | G | f | KG |
Pipe Size | ||||||||
10 | 90 | 14 | 60 | 4 | 14 | 40 | 2 | 0.55 |
15 | 95 | 14 | 65 | 4 | 14 | 45 | 2 | 0.63 |
20 | 105 | 16 | 75 | 4 | 14 | 58 | 2 | 0.92 |
25 | 115 | 16 | 85 | 4 | 14 | 68 | 2 | 1.13 |
32 | 140 | 16 | 100 | 4 | 18 | 78 | 2 | 1.64 |
40 | 150 | 16 | 110 | 4 | 18 | 88 | 3 | 1.82 |
50 | 165 | 18 | 125 | 4 | 18 | 102 | 3 | 2.57 |
65 | 185 | 18 | 145 | 4 | 18 | 122 | 3 | 3.31 |
80 | 200 | 20 | 160 | 8 | 18 | 138 | 3 | 4.39 |
100 | 220 | 20 | 180 | 8 | 18 | 158 | 3 | 5.22 |
125 | 250 | 22 | 210 | 8 | 18 | 188 | 3 | 7.92 |
150 | 285 | 22 | 240 | 8 | 22 | 212 | 3 | 9.73 |
175 | 315 | 24 | 270 | 8 | 22 | 242 | 3 | 13.2 |
200 | 340 | 24 | 295 | 12 | 22 | 268 | 3 | 14.97 |
250 | 405 | 26 | 355 | 12 | 26 | 320 | 3 | 23.21 |
300 | 460 | 28 | 410 | 12 | 26 | 378 | 4 | 33.17 |
350 | 520 | 30 | 470 | 16 | 26 | 438 | 4 | 45.43 |
400 | 580 | 32 | 525 | 16 | 30 | 490 | 4 | 60.86 |
500 | 715 | 36 | 650 | 20 | 33 | 610 | 4 | 98.57 |
Blind flange DIN PN25: DIN STANDARD – PN25 – 2527 BLRF
DIN STANDARD – PN25 – 2527 BLRF | ||||||||
Nominal | D | t | C | Holes | h | G | f | KG |
Pipe Size | ||||||||
10 | 90 | 16 | 60 | 4 | 14 | 40 | 2 | 0.72 |
15 | 95 | 16 | 65 | 4 | 14 | 45 | 2 | 0.81 |
20 | 105 | 18 | 75 | 4 | 14 | 58 | 2 | 1.24 |
25 | 115 | 18 | 85 | 4 | 14 | 68 | 2 | 1.38 |
32 | 140 | 18 | 100 | 4 | 18 | 78 | 2 | 2.03 |
40 | 150 | 18 | 110 | 4 | 18 | 88 | 3 | 2.35 |
50 | 165 | 20 | 125 | 4 | 18 | 102 | 3 | 3.2 |
65 | 185 | 22 | 145 | 8 | 18 | 122 | 3 | 4.29 |
80 | 200 | 24 | 160 | 8 | 18 | 138 | 3 | 5.88 |
100 | 235 | 24 | 190 | 8 | 22 | 162 | 3 | 7.54 |
125 | 270 | 26 | 220 | 8 | 26 | 188 | 3 | 10.8 |
150 | 300 | 28 | 250 | 8 | 26 | 218 | 3 | 14.5 |
175 | 330 | 28 | 280 | 12 | 26 | 248 | 3 | 17.3 |
200 | 360 | 30 | 310 | 12 | 26 | 278 | 3 | 22.3 |
250 | 425 | 32 | 370 | 12 | 30 | 335 | 3 | 33.5 |
300 | 485 | 34 | 430 | 16 | 30 | 395 | 4 | 46.3 |
350 | 555 | 38 | 490 | 16 | 33 | 450 | 4 | 68 |
400 | 620 | 40 | 550 | 16 | 36 | 505 | 4 | 89.7 |
500 | 730 | 45 | 660 | 20 | 36 | 615 | 4 | 138 |
Blind flange DIN PN40: DIN STANDARD – PN40 – 2527 BLRF
DIN STANDARD – PN40 – 2527 BLRF | ||||||||
Nominal | D | t | C | Holes | h | G | f | KG |
Pipe Size | ||||||||
10 | 90 | 16 | 60 | 4 | 14 | 40 | 2 | 0.64 |
15 | 95 | 16 | 65 | 4 | 14 | 45 | 2 | 0.72 |
20 | 105 | 18 | 75 | 4 | 14 | 58 | 2 | 1.15 |
25 | 115 | 18 | 85 | 4 | 14 | 68 | 2 | 1.27 |
32 | 140 | 18 | 100 | 4 | 18 | 78 | 2 | 1.86 |
40 | 150 | 18 | 110 | 4 | 18 | 88 | 3 | 2.08 |
50 | 165 | 20 | 125 | 4 | 18 | 102 | 3 | 2.88 |
65 | 185 | 22 | 145 | 8 | 18 | 122 | 3 | 3.93 |
80 | 200 | 24 | 160 | 8 | 18 | 138 | 3 | 5.49 |
100 | 235 | 24 | 190 | 8 | 22 | 162 | 3 | 7 |
125 | 270 | 26 | 220 | 8 | 26 | 188 | 3 | 10.1 |
150 | 300 | 28 | 250 | 8 | 26 | 218 | 3 | 13.71 |
175 | 350 | 32 | 295 | 12 | 30 | 260 | 3 | 21.08 |
200 | 375 | 34 | 320 | 12 | 30 | 285 | 3 | 26.1 |
250 | 450 | 38 | 385 | 12 | 33 | 345 | 3 | 42.25 |
300 | 515 | 42 | 450 | 16 | 33 | 410 | 4 | 60.9 |
350 | 580 | 46 | 510 | 16 | 36 | 465 | 4 | 86.54 |
400 | 660 | 50 | 585 | 16 | 39 | 535 | 4 | 123.32 |
500 | 755 | 56 | 670 | 20 | 42 | 615 | 4 | 167.27 |