Bao Tin Steel Co., Ltd specializes in providing U-I-V-H shaped steels … solid round steel, solid square, steel pipe, Rectangular steel …
Right-angle steel (V-shaped steel)
Categories: L50, L60, L63, L70, L80, L90, L100, L120, L130 …
Standard: TCVN 1656-75; TCVN 5709-1993; JIS G3101: 1999; JIS G3192: 2000
SPECIFICATIONS AND PRICE LIST
Common size. | |||||
H(mm) | B(mm) | T(mm) | L (mm) | W(kg/m) | Đơn giá |
20 | 20 | 3 | 6 | 0.382 | |
25 | 25 | 3 | 6 | 1.12 | |
25 | 25 | 4 | 6 | 145 | |
30 | 30 | 3 | 6 | 1.36 | |
30 | 30 | 4 | 6 | 1.78 | |
40 | 40 | 3 | 6 | 1.85 | |
40 | 40 | 4 | 6 | 2.42 | |
40 | 40 | 5 | 6 | 2.97 | |
50 | 50 | 3 | 6 | 2.5 | |
50 | 50 | 4 | 6 | 2.7 | |
50 | 50 | 5 | 6 | 3.6 | |
60 | 60 | 5 | 6 | 4.3 | |
63 | 63 | 4 | 6 | 3.8 | |
63 | 63 | 5 | 6 | 4.6 | |
63 | 63 | 6 | 6 | 5.4 | |
65 | 65 | 6 | 6 | 5.7 | |
70 | 70 | 5 | 6 | 5.2 | |
70 | 70 | 6 | 6 | 6.1 | |
75 | 75 | 6 | 6 | 6.4 | |
75 | 75 | 8 | 6 | 8.7 | |
80 | 80 | 6 | 6 | 7.0 | |
80 | 80 | 7 | 6 | 8.51 | |
80 | 80 | 8 | 6 | 9.2 | |
90 | 90 | 8 | 6 | 10.90 | |
100 | 100 | 7 | 6/9/12 | 10.48 | |
100 | 100 | 8 | 6/9/12 | 11.83 | |
100 | 100 | 10 | 6/9/12 | 15.0 | |
100 | 100 | 12 | 6/9/12 | 17.8 | |
120 | 120 | 8 | 6/9/12 | 14.7 | |
125 | 125 | 9 | 6/9/12 | 17,24 | |
125 | 125 | 10 | 6/9/12 | 19.10 | |
125 | 125 | 12 | 6/9/12 | 22.70 | |
130 | 130 | 9 | 6/9/12 | 17.9 | |
130 | 130 | 12 | 6/9/12 | 23.4 | |
130 | 130 | 15 | 6/9/12 | 36.75 | |
150 | 150 | 12 | 6/9/12 | 27.3 | |
150 | 150 | 15 | 9/12 | 33.60 | |
175 | 175 | 12 | 9/12 | 31.8 | |
175 | 175 | 15 | 9/12 | 39.4 | |
200 | 200 | 15 | 9/12 | 45.3 | |
200 | 200 | 20 | 9/12 | 59.7 | |
200 | 200 | 25 | 9/12 | 73.6 | |
250 | 250 | 25 | 9/12 | 93.7 | |
250 | 250 | 35 | 9/12 | 129 |
*Note: You need please contact us directly to get the best price.