ខ្នាតsize ផលិតចាបពី DN10- DN200.
ខ្នាតបច្ចេកទេស
1. តារាងខ្នាតទម្ងន់ដែកទីបសម៉ាក់SeAH តាមស្តង់ដារ BS 1387/1985
GALVANIZED PIPES – STANDARD BS 1387-1985 | |||||||
C | Mn | P | S | Độ dày lớp mạ / Zinc-coat thickness | Phương pháp mạ | ||
max | max | max | max | µm | gr./m2 | oz./ft2 | Zinc-coat Method |
% | % | % | % | > 35 | >= 360 | >= 1.18 | Mạ nhúng nóng |
0.2 | 1.2 | 0.045 | 0.045 | Hot-dip Galvanizing |
Trắc nghiệm độ bền kéo / Tensile test | Trắc nghiệm độ uốn / Bend test | Trắc nghiệm nén phẳng | Kiểm tra độ kín khít/ Leak tightness test | ||||||
Flattening test | |||||||||
Độ bền kéo | Điểm chảy | Độ giãn dài tương đối | Phân loại | Goc uốn | Bán kính trong | Vị trí mối hàn | Mối hàn | Bề mặt ống | |
T.strength | Yield point | Elongation | Category | Angle of bending | Inside radius | Weld position | Weld point | Non-weld point | |
Kgf/mm2 | |||||||||
Kgf/mm2 | (N/mm2) | ||||||||
Min. 28 | Min. 20 | Min. 30 | Ống mạ | 90o | 8 D | 90o | 0.75 D | 0.60 D | 51 Kgf/cm2 |
-285 | -196 | Galva. pipe |
Class A1 (ស្រាល់បំផុត)
Nominal Dimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.4 | 21 | 1.9 | 0.904 | 0.922 |
3/4 | 20 | 26.9 | 26.4 | 2.1 | 1.275 | 1.296 |
1 | 25 | 33.8 | 33.2 | 2.3 | 1.770 | 1.803 |
1 1/4 | 32 | 42.5 | 41.9 | 2.3 | 2.263 | 2.301 |
1 1/2 | 40 | 48.4 | 47.8 | 2.5 | 2.811 | 2.855 |
2 | 50 | 60.2 | 59.6 | 2.6 | 3.674 | 3.726 |
2 1/2 | 65 | 76 | 75.2 | 2.9 | 5.199 | 5.275 |
3 | 80 | 88.7 | 87.9 | 2.9 | 6.107 | 6.191 |
4 | 100 | 113.9 | 113 | 3.2 | 8.704 | 8.815 |
Light Class (ស្រាល)
Nominal Dimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.4 | 21 | 2 | 0.95 | 0.96 |
3/4 | 20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 |
1 | 25 | 33.8 | 33.2 | 2.6 | 1.98 | 2 |
1 1/4 | 32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 |
1 1/2 | 40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 |
2 | 50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 |
2 1/2 | 65 | 76 | 75.2 | 3.2 | 5.71 | 5.83 |
3 | 80 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 |
4 | 100 | 113.9 | 113 | 3.6 | 9.75 | 10 |
Medium Class (មធ្យធ)
NominalDimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
3/4 | 20 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 |
1 | 25 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 |
1 1/4 | 32 | 42.9 | 42.1 | 3.2 | 3.1 | 3.13 |
1 1/2 | 40 | 48.8 | 48 | 3.2 | 3.57 | 3.61 |
2 | 50 | 60.8 | 59.8 | 3.6 | 5.03 | 5.1 |
2 1/2 | 65 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 |
3 | 80 | 89.5 | 88.1 | 4 | 8.37 | 8.54 |
4 | 100 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 |
5 | 125 | 140.6 | 138.7 | 5 | 16.6 | 17.1 |
6 | 150 | 166.1 | 164.1 | 5 | 19.7 | 20.3 |
Heavy Class
NominalDimension
DN |
Outside Diameter | Wall | Calculated | |||
Dmax | Dmin | Thickness | Plain End | Threads & Couplings | ||
mm. | mm. | mm. | (kg/m.) | (kg/m.) | ||
1/2 | 15 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 |
3/4 | 20 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 |
1 | 25 | 34.2 | 33.4 | 4 | 2.94 | 2.96 |
1 1/4 | 32 | 42.9 | 42.1 | 4 | 3.8 | 3.83 |
1 1/2 | 40 | 48.8 | 48 | 4 | 4.38 | 4.42 |
2 | 50 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 |
2 1/2 | 65 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 |
3 | 80 | 89.5 | 88.1 | 5 | 10.3 | 10.5 |
4 | 100 | 114.9 | 113.3 | 5.4 | 14.5 | 14.8 |
5 | 125 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 |
6 | 150 | 166.1 | 164.1 | 5.4 | 21.3 | 21.9 |
កំណត់ចំណាំ: 1 inch = 25.4 millimeters (mm)
2.តារាងខ្នាតស្តង់ដារនៃដែកទីបមូលខ្មៅនឹងដែកទីបមូលស ស្តង់ដារ ASTM A53
តារាងនេះត្រូវនឹងស្តង់ដារមួយចំនួនដូចជា: ASTM A106, A53, API 5L, A312, ASME…
ទីបពី ⅛”ដល់ 3½” (ពី DN6 – DN90)
Inch | DN | អង្កត់ផ្ចិតក្រៅ(mm) | កម្រាស់នៃបំពុង (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
SCH 5 | SCH 10 | SCH 30 | SCH 40 | SCH 80 | SCH 120 | XXS | |||
⅛ | 6 | 10,29 mm | 0,889 mm | 1,245 mm | 1,448 mm | 1,727 mm | 2,413 mm | — | — |
¼ | 8 | 13,72 mm | 1,245 mm | 1,651 mm | 1,854 mm | 2,235 mm | 3,023 mm | — | — |
⅜ | 10 | 17,15 mm | 1,245 mm | 1,651 mm | 1,854 mm | 2,311 mm | 3,200 mm | — | — |
½ | 15 | 21,34 mm | 1,651 mm | 2,108 mm | — | 2,769 mm | 3,734 mm | — | 7,468 mm |
¾ | 20 | 26,67 mm | 1,651 mm | 2,108 mm | — | 2,870 mm | 3,912 mm | — | 7,823 mm |
1 | 25 | 33,40 mm | 1,651 mm | 2,769 mm | — | 3,378 mm | 4,547 mm | — | 9,093 mm |
1¼ | 32 | 42,16 mm | 1,651 mm | 2,769 mm | 2,972 mm | 3,556 mm | 4,851 mm | — | 9,703 mm |
1½ | 40 | 48,26 mm | 1,651 mm | 2,769 mm | 3,175 mm | 3,683 mm | 5,080 mm | — | 10,160 mm |
2 | 50 | 60,33 mm | 1,651 mm | 2,769 mm | 3,175 mm | 3,912 mm | 5,537 mm | 6,350 mm | 11,074 mm |
2½ | 65 | 73,03 mm | 2,108 mm | 3,048 mm | 4,775 mm | 5,156 mm | 7,010 mm | 7,620 mm | 14,021 mm |
3 | 80 | 88,90 mm | 2,108 mm | 3,048 mm | 4,775 mm | 5,486 mm | 7,620 mm | 8,890 mm | 15,240 mm |
3½ | 90 | 101,60 mm | 2,108 mm | 3,048 mm | 4,775 mm | 5,740 mm | 8,077 mm | — | 16,154 mm |
ទីបមូលពី 4″ ដល់ 8″ (ពី DN100 – DN200)
Inch | DN mm |
អង្កត់ផ្ចិតក្រៅ (mm) |
កម្រាស់នៃបំពុង (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 40STD | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | |||
4 | 100 | 114,30 mm | 2,108 mm | 3,048 mm | — | 4,775 mm | 6,020 mm | 7,137 mm | 8,560 mm | — | 11,100 mm | — | 13,487 mm |
4½ | 115 | 127,00 mm | — | — | — | — | 6,274 mm | — | 9,017 mm | — | — | — | — |
5 | 125 | 141,30 mm | 2,769 mm | 3,404 mm | — | — | 6,553 mm | — | 9,525 mm | — | 12,700 mm | — | 15,875 mm |
6 | 150 | 168,28 mm | 2,769 mm | 3,404 mm | — | — | 7,112 mm | — | 10,973 mm | — | 14,275 mm | — | 18,263 mm |
8 | 200 | 219,08 mm | 2,769 mm | 3,759 mm | 6,350 mm | 7,036 mm | 8,179 mm | 10,312 mm | 12,700 mm | 15,062 mm | 18,237 mm | 20,625 mm | 23,012 mm |
ទីបមូលពី 10″ ដល់ 24″ (ពី DN250 – DN600)
Inch | DN mm |
អង្កត់ផ្ចិតក្រៅ (mm) |
កម្រាស់នៃបំពុង (mm) | |||||
---|---|---|---|---|---|---|---|---|
SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | |||
10 | 250 | 273,05 mm | 3,404 mm | 3,404 mm | 4,191 mm | 4,191 mm | 6,350 mm | 7,798 mm |
12 | 300 | 323,85 mm | 3,962 mm | 4,191 mm | 4,572 mm | 4,572 mm | 6,350 mm | 8,382 mm |
14 | 350 | 355,60 mm | 3,962 mm | 3,962 mm | 4,775 mm | 6,350 mm | 7,925 mm | 9,525 mm |
16 | 400 | 406,40 mm | 4,191 mm | 4,191 mm | 4,775 mm | 6,350 mm | 7,925 mm | 9,525 mm |
18 | 450 | 457,20 mm | 4,191 mm | 4,191 mm | 4,775 mm | 6,350 mm | 7,925 mm | 11,100 mm |
20 | 500 | 508,00 mm | 4,775 mm | 4,775 mm | 5,537 mm | 6,350 mm | 9,525 mm | 12,700 mm |
24 | 600 | 609,60 mm | 5,537 mm | 5,537 mm | 6,350 mm | 6,350 mm | 9,525 mm | 14,275 mm |
Inch | កម្រាស់ (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
SCH 40s | SCH 40 | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | |
10 | 9,271 mm | 9,271 mm | 12,700 mm | 12,700 mm | 15,062 mm | 18,237 mm | 21,412 mm | 25,400 mm | 28,575 mm |
12 | 9,525 mm | 10,312 mm | 12,700 mm | 12,700 mm | 17,450 mm | 21,412 mm | 25,400 mm | 28,575 mm | 33,325 mm |
14 | 9,525 mm | 11,100 mm | 15,062 mm | 12,700 mm | 19,050 mm | 23,800 mm | 27,762 mm | 31,750 mm | 35,712 mm |
16 | 9,525 mm | 12,700 mm | 16,662 mm | 12,700 mm | 21,412 mm | 26,187 mm | 30,937 mm | 36,500 mm | 40,462 mm |
18 | 9,525 mm | 14,275 mm | 19,050 mm | 12,700 mm | 23,800 mm | 29,362 mm | 34,925 mm | 39,675 mm | 45,237 mm |
20 | 9,525 mm | 15,062 mm | 20,625 mm | 12,700 mm | 26,187 mm | 32,512 mm | 38,100 mm | 44,450 mm | 49,987 mm |
24 | 9,525 mm | 17,450 mm | 24,587 mm | 12,700 mm | 30,937 mm | 38,887 mm | 46,025 mm | 52,375 mm | 59,512 mm |
សម្គាល់ៈតារាងនេះសម្រាប់ជាឯកសារយោងតែប៉ុណ្ណោះ។